Developers
International database of renewable energy project developers
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
4 | Lightsource BP | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
6 | Aquila Capital | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
10 | Keppel Corporation Limited | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Africa, Asia | Singapore |
19 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
20 | ReNew Power | Developer, Investor | Solar, Wind, Infrastructure & Other | Asia | Gurugram, Haryana |
21 | Developer, Investor | Solar, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean | Tempe, Arizona | |
23 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
24 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
25 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
29 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
30 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Ile-de-France | |
32 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Munich, Bavaria | |
35 | Developer | Solar, Wind | Asia | Pune, Maharastra | |
40 | Macquarie Infrastructure & Real Assets (MIRA) | Developer, Investor, Lender | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW |
48 | Developer, Investor | Solar, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Milan, Milan | |
49 | Developer | Solar, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Guelph, Ontario | |
50 | Developer, Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Guelph, Ontario | |
52 | Developer, Investor | Solar, Wind, Infrastructure & Other | Asia | Gurugram, Haryana | |
56 | DIF Capital Partners | Developer, Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Schiphol, North-Holland |
57 | Developer, Investor | Infrastructure & Other | Asia | Ahmedabad | |
59 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Copenhagen Ø, Hovedstaden | |
64 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Port Credit, Ontario | |
73 | Equitix Ltd (Tetragon Financial Group) | Developer, Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe | London, England |
74 | Developer, Investor | Solar, Wind, Energy Storage | Africa, Asia | West Kensington, England | |
75 | Norfund | Developer, Investor, Lender | Solar, Wind, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Oslo, Oslo |
...
Showing 1 - 25 of 415 companies1 - 25 of 415Items per page
25