Developers
International database of renewable energy project developers
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
2 | Scatec ASA | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Oslo |
3 | SSE Renewables | Developer | Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Perth, Scotland |
5 | Gresham House Asset Management | Developer, Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Europe | London |
16 | RP Global | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe | Vienne, Wien |
17 | Ecotricity | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Stroud, Glos |
19 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
23 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
37 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe, USA & Canada, LATAM & Caribbean | Seville, Seville | |
38 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Europe | London | |
39 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | London | |
41 | Developer, Investor | Solar, Wind, Energy Storage | Africa, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Île-de-France | |
50 | Developer, Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Guelph, Ontario | |
59 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Copenhagen Ø, Hovedstaden | |
61 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Zug, Schweiz | |
64 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Port Credit, Ontario | |
70 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | London | |
78 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe | Navan Road | |
83 | Developer, Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Europe | Shepton Mallet, Somerset | |
84 | Developer, Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Europe | Shepton Mallet, Somerset | |
87 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, LATAM & Caribbean | Kolitzheim, Bayern | |
93 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada | London | |
95 | Developer, Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Europe, Oceania | London, London | |
99 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Europe, USA & Canada, Oceania | International | |
100 | Developer | Solar, Wind, Energy Storage, Infrastructure & Other | Europe, USA & Canada, Oceania | Perth | |
106 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe, USA & Canada | Sesto San Giovanni, Milano |
...
Showing 1 - 25 of 240 companies1 - 25 of 240Items per page
25