Developers
International database of renewable energy project developers
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
4 | Lightsource BP | Developer, Investor | Solar, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
6 | Aquila Capital | Developer, Investor, Lender | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
19 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
23 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
24 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
25 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Oceania | Singapore, Singapore | |
29 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
30 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Ile-de-France | |
32 | Developer, Investor | Solar, Wind, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Munich, Bavaria | |
34 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Africa, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | East Wellow, Hampshire | |
40 | Macquarie Infrastructure & Real Assets (MIRA) | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW |
41 | Developer, Investor | Solar, Wind, Energy Storage | Africa, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Île-de-France | |
49 | Developer | Solar, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Guelph, Ontario | |
50 | Developer, Investor | Solar, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Guelph, Ontario | |
59 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Copenhagen Ø, Hovedstaden | |
64 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Port Credit, Ontario | |
67 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Oceania | Melbourne, Victoria | |
68 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Oceania | Melbourne, Vic | |
69 | Developer | Solar, Wind, Energy Storage | Oceania | Melbourne, Vic | |
79 | Developer, Investor | Wind, Energy Storage, Other Renewables, Solar | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Copenhagen, Capital Region | |
95 | Developer, Investor | Solar, Energy Storage | Africa, Europe, Oceania | London, London | |
99 | Developer, Investor | Solar, Wind, Energy Storage | Europe, USA & Canada, Oceania | International | |
100 | Developer | Solar, Wind, Other Renewables, Energy Storage | Europe, USA & Canada, Oceania | Perth | |
105 | IFM Investors | Developer, Investor, Lender | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Melbourne, VIC |
108 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Africa, Asia, Europe, USA & Canada, Oceania | Madrid |
Showing 1 - 25 of 142 companies1 - 25 of 142
Items per page
25