Developers
International database of renewable energy project developers
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
2 | Scatec ASA | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Oslo |
3 | SSE Renewables | Developer | Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Perth, Scotland |
4 | Lightsource BP | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
6 | Aquila Capital | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
13 | SSE plc | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Africa, Europe | Perth, Perthshire |
16 | RP Global | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe | Vienne, Wien |
17 | Ecotricity | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Stroud, Glos |
19 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
23 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
28 | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Africa, Europe, Oceania | Bilbao, Biscay | |
29 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
30 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Ile-de-France | |
32 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Munich, Bavaria | |
33 | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Europe, LATAM & Caribbean | Dauerthal | |
34 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | East Wellow, Hampshire | |
37 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe, USA & Canada, LATAM & Caribbean | Seville, Seville | |
39 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | London | |
42 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Hobro | |
46 | Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Longueuil (QC), Québec | |
47 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Longueuil (QC), Québec | |
53 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Europe | Genova | |
54 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Kingsey Falls, Québec | |
55 | Developer, Investor | Solar, Wind, Other Renewables | Europe, USA & Canada, LATAM & Caribbean | Reußenköge, Schleswig-Holstein | |
56 | DIF Capital Partners | Developer, Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Schiphol, North-Holland |
59 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Copenhagen Ø, Hovedstaden |
...
Showing 1 - 25 of 341 companies1 - 25 of 341Items per page
25