Developers
International database of renewable energy project developers
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
1 | NextEra Energy Partners LP | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | USA & Canada, LATAM & Caribbean | Juno Beach, FL |
2 | Scatec ASA | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Oslo |
4 | Lightsource BP | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
5 | Gresham House Asset Management | Developer, Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Europe | London |
6 | Aquila Capital | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
7 | EDF Renewables América Latina | Developer, Investor | Solar, Wind | LATAM & Caribbean | - |
9 | Cypress Creek Renewables LLC | Developer, Investor | Solar, Infrastructure & Other | USA & Canada, LATAM & Caribbean | Durham, North Carolina |
16 | RP Global | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe | Vienne, Wien |
17 | Ecotricity | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Stroud, Glos |
18 | Voltalia | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | - | - |
19 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
20 | ReNew Power | Developer, Investor | Solar, Wind, Infrastructure & Other | Asia | Gurugram, Haryana |
21 | Developer, Investor | Solar, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean | Tempe, Arizona | |
22 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | USA & Canada, LATAM & Caribbean | Des Moines, Iowa | |
23 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
24 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
25 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
26 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | USA & Canada, LATAM & Caribbean | Juno Beach, FL | |
29 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
30 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Ile-de-France | |
32 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Munich, Bavaria | |
34 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | East Wellow, Hampshire | |
35 | Developer | Solar, Wind | Asia | Pune, Maharastra | |
37 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe, USA & Canada, LATAM & Caribbean | Seville, Seville | |
38 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Europe | London |
...
Showing 1 - 25 of 1100 companies1 - 25 of 1100Items per page
25