Investors
International database of renewable energy project investors
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
2 | NextEra Energy Partners LP | Developer, Investor | Solar, Wind, Energy Storage | USA & Canada, LATAM & Caribbean | Juno Beach, FL |
5 | ENGIE UK | Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
11 | Caisse des Dépôts et Consignations (CDC) | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Paris |
14 | Keppel Corporation Limited | Developer, Investor | Solar, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia | Singapore |
15 | Vattenfall AB | Investor | Solar, Wind, Energy Storage | Europe, USA & Canada | Solna, Stockholm |
16 | FirstEnergy | Investor | Solar, Infrastructure & Other | Europe, LATAM & Caribbean | Akron, OH |
18 | SSE plc | Developer, Investor | Wind, Other Renewables, Solar, Energy Storage, Infrastructure & Other | Africa, Europe | Perth, Perthshire |
31 | Developer, Investor | Solar, Wind, Energy Storage | USA & Canada, LATAM & Caribbean | Juno Beach, FL | |
34 | Investor | Solar, Wind, Energy Storage | Africa, Europe, Oceania | Bilbao, Biscay | |
36 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
37 | Investor | Solar, Wind, Energy Storage | Africa | London | |
44 | Investor | Wind | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg | |
49 | Macquarie Infrastructure & Real Assets (MIRA) | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW |
51 | Macquarie Group | Investor, Lender | Solar, Wind, Energy Storage | Oceania | Sydney, NSW |
61 | Developer, Investor | Solar, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Guelph, Ontario | |
71 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Asia | Ahmedabad | |
79 | Investor | Solar, Wind, Energy Storage | Africa, Asia, Europe, USA & Canada, Oceania | Stavanger, Rogaland | |
88 | Investor | Solar, Wind, Energy Storage | Africa, Asia | Singapore, Singapore | |
94 | Investor | Solar, Wind, Energy Storage | Eurasia, Europe, USA & Canada, LATAM & Caribbean | New York, NY | |
126 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Oceania | - | |
140 | Developer, Investor | Solar, Wind, Other Renewables | Europe, USA & Canada, LATAM & Caribbean | Rio de Janeiro, rj | |
146 | Investor | Solar, Wind, Energy Storage, Other Renewables | Europe, LATAM & Caribbean | Essen | |
173 | Developer, Investor | Solar, Wind, Energy Storage | Africa, Europe, USA & Canada | Leiden, South Holland | |
177 | Investor | Other Renewables, Energy Storage | USA & Canada, LATAM & Caribbean | Montréal, Québec | |
181 | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, USA & Canada | Aubervilliers, Île-de-France | |
211 | Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | London, England | |
216 | Investor, Lender | Solar, Wind, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Casablanca, Casablanca - Settat | |
221 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Chiyoda-ku, Tokyo | |
261 | Investor | Solar, Energy Storage, Infrastructure & Other | Oceania | North Sydney, NSW | |
271 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Europe | Wien | |
283 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Lisboa | |
312 | Investor | Solar, Wind, Infrastructure & Other, Other Renewables | Africa, Asia | Hanoi | |
314 | Investor, Lender | Wind | Africa, Eurasia | Papendrecht | |
332 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Paris, France | |
334 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Europe, USA & Canada | Boulogne-Billancourt, Ile-de-France | |
341 | Investor | Wind | Europe, LATAM & Caribbean | Aurich, Niedersachsen | |
355 | Investor | Solar, Wind | Africa, Asia | Sandton, Gauteng | |
363 | Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, LATAM & Caribbean | Madrid, Madrid | |
369 | Developer, Investor, Lender | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, La défense | |
375 | Developer, Investor | Solar, Wind, Energy Storage | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Essen, North Rhine-Westphalia | |
389 | Investor | Solar, Wind, Energy Storage | Africa, Asia, Europe, USA & Canada | London, London | |
390 | Developer, Investor | Solar, Wind, Energy Storage | USA & Canada, LATAM & Caribbean | Columbus, OH | |
391 | Investor | Solar, Energy Storage | Asia, Europe, LATAM & Caribbean | Jiangsu, Changzhou | |
396 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Asia | New Delhi | |
398 | Investor, Lender | Solar, Wind, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Zurich | |
411 | Investor | Solar, Infrastructure & Other, Other Renewables | Asia, LATAM & Caribbean | 1 Queen's Road East, Hong Kong | |
423 | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Amsterdam, North Holland | |
459 | Investor, Lender | Solar, Wind | Africa, Europe | Victoria Island, Lagos State | |
465 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | Karlsruhe | |
467 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Chicago, IL | |
486 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Eurasia, USA & Canada | Tokyo | |
504 | Investor | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Europe | Coventry | |
513 | Investor, Lender | Solar, Wind, Other Renewables | Asia, Europe, USA & Canada | Istanbul, 4. Levent | |
523 | Investor | Infrastructure & Other | Africa, Europe | London, England | |
526 | Investor, Lender | Solar | Africa, Eurasia, Europe | ATHENS | |
528 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Asia | Ahmedabad, Gujarat | |
557 | Developer, Investor | Wind, Solar, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Aarhus | |
568 | Developer, Investor, Lender | Solar, Energy Storage | USA & Canada, LATAM & Caribbean | New York, New York | |
569 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | USA & Canada, LATAM & Caribbean, Oceania | Des Moines, IA | |
575 | Investor | Solar, Energy Storage | LATAM & Caribbean | Boston, Massachusetts | |
577 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage | Asia | Taguig City | |
586 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Europe, LATAM & Caribbean | Hannover, Lower Saxony | |
587 | Developer, Investor | Solar, Infrastructure & Other | Asia, Europe, LATAM & Caribbean, Oceania | Kowloon Bay, Kowloon | |
591 | Investor | Solar, Wind, Energy Storage | Africa, Asia, Europe, USA & Canada | Johannesburg, Gauteng | |
595 | Investor | Solar | Africa | Utako , FCT Abuja | |
601 | Investor | Solar, Wind | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Saint-Ouen | |
609 | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, USA & Canada, Oceania | Sydney, NSW | |
612 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Asia | Tokyo | |
632 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Montrouge | |
638 | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean | Newark, New Jersey | |
654 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | USA & Canada, LATAM & Caribbean, Oceania | San Francisco, CA | |
666 | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | USA & Canada, LATAM & Caribbean | Toronto, Ontario | |
669 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Eurasia, Europe | Riyadh, Riyadh | |
680 | Investor | Solar, Wind, Other Renewables | Europe, USA & Canada, LATAM & Caribbean | Calgary, AB | |
714 | Developer, Investor, Lender | Solar, Wind, Energy Storage, Other Renewables | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | New York, NY | |
738 | Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Singapore, Singapore | |
746 | Developer, Investor | Solar, Wind, Energy Storage | - | Lisboa | |
756 | Developer, Investor | Wind | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Zamudio, Vizcaya | |
759 | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe | Higashi-ku, Nagoya, Aichi | |
774 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada | London, England | |
794 | Investor, Lender | Solar, Wind, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW | |
819 | Investor, Lender | Solar, Wind, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | - | |
839 | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada | Tokyo, Japan | |
869 | Developer, Investor | Solar, Energy Storage, Other Renewables | Asia | Gurgaon, Haryana | |
906 | Investor, Lender | Solar, Energy Storage | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | New York, NY | |
907 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, LATAM & Caribbean, Oceania | Paris La Défense Cedex | |
938 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Mumbai, Maharashtra | |
943 | Developer, Investor | Solar, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Piazzale Enrico Mattei, 1 | |
946 | Investor, Lender | Solar, Wind, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Turin, TO | |
950 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Asia, LATAM & Caribbean | - | |
1146 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia | Mumbai | |
1184 | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | - | - | |
1251 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | - | Riyadh | |
1291 | Investor | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Asia | Metro Manila , NCR | |
1294 | Developer, Investor | Other Renewables, Infrastructure & Other | Europe | Courbevoie, La Défense - Paris | |
1309 | Investor | Solar, Wind, Other Renewables | - | Porto, Porto | |
1325 | Developer, Investor | Solar, Wind, Energy Storage | - | Seoul | |
1327 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | - | - | |
1340 | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | - | Paris | |
1360 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | New York, NY | |
1361 | Developer, Investor | Wind, Energy Storage, Other Renewables | - | - | |
1362 | Investor | Solar, Wind, Energy Storage, Other Renewables | Europe | Paris | |
1370 | Developer, Investor | Solar, Wind, Energy Storage | - | - | |
- | Investor | Solar, Wind, Other Renewables | Asia | New Delhi | |
- | Investor | Wind, Energy Storage, Infrastructure & Other, Other Renewables | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | - | |
- | Investor | Solar, Wind, Energy Storage, Other Renewables | Asia, Eurasia, Europe, USA & Canada | - | |
- | Investor | Solar, Wind, Other Renewables | Asia, Eurasia | - | |
- | Investor | Solar, Wind, Other Renewables | Eurasia | - | |
- | Investor, Lender | Solar, Wind, Other Renewables | LATAM & Caribbean | - | |
- | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia | - | |
- | Investor | Solar, Other Renewables | Asia | Chiyoda-ku, Tokyo | |
- | Developer, Investor | Solar, Wind, Energy Storage | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | - | |
- | Investor, Lender | - | Europe | - | |
- | Investor, Lender | Solar, Wind | Asia | Seoul, Yeouido | |
- | Investor | Solar, Wind, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | - | |
- | Investor | Solar, Wind, Energy Storage, Other Renewables | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | - |
Showing 1 - 116 of 116 companies1 - 116 of 116
Items per page
Select a value