Investors
International database of renewable energy project investors
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
3 | Scatec ASA | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Oslo |
4 | ESB | Investor | Solar, Wind, Infrastructure & Other | Asia, Europe | Dublin 2, Dublin |
5 | ENGIE UK | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
6 | Lightsource BP | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
7 | Gresham House Asset Management | Developer, Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Europe | London |
8 | Aquila Capital | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
11 | Caisse des Dépôts et Consignations (CDC) | Investor | Infrastructure & Other | Africa, Europe | Paris |
15 | Vattenfall AB | Investor | Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada | Solna, Stockholm |
16 | FirstEnergy | Investor | Infrastructure & Other | Europe, LATAM & Caribbean | Akron, OH |
17 | FMO (Dutch Entrepreneurial Development Bank) | Investor, Lender | Solar, Infrastructure & Other | Africa, Europe | The Hague |
18 | SSE plc | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Africa, Europe | Perth, Perthshire |
20 | RP Global | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe | Vienne, Wien |
21 | Ecotricity | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Stroud, Glos |
23 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
25 | Developer, Investor | Solar, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean | Tempe, Arizona | |
26 | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe | Espoo, Uusimaa | |
28 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
33 | KfW | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | Frankfurt am Main |
34 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Europe, Oceania | Bilbao, Biscay | |
35 | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Africa, Europe, Oceania | Bilbao, Biscay | |
36 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
38 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Ile-de-France | |
40 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Munich, Bavaria | |
42 | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Europe, LATAM & Caribbean | Dauerthal | |
43 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | East Wellow, Hampshire |
...
Showing 1 - 25 of 859 companies1 - 25 of 859Items per page
25