Investors
International database of renewable energy project investors
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
3 | Scatec ASA | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Europe | Oslo |
5 | ENGIE UK | Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
6 | Lightsource BP | Developer, Investor | Solar, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
7 | Gresham House Asset Management | Developer, Investor | Solar, Wind, Energy Storage | Africa, Europe | London |
8 | Aquila Capital | Developer, Investor, Lender | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
11 | Caisse des Dépôts et Consignations (CDC) | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Paris |
15 | Vattenfall AB | Investor | Solar, Wind, Energy Storage | Europe, USA & Canada | Solna, Stockholm |
18 | SSE plc | Developer, Investor | Wind, Other Renewables, Solar, Energy Storage, Infrastructure & Other | Africa, Europe | Perth, Perthshire |
20 | RP Global | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Europe | Vienne, Wien |
21 | Ecotricity | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Europe | Stroud, Glos |
23 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
28 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
34 | Investor | Solar, Wind, Energy Storage | Africa, Europe, Oceania | Bilbao, Biscay | |
36 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
38 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Ile-de-France | |
40 | Developer, Investor | Solar, Wind, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Munich, Bavaria | |
42 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe, LATAM & Caribbean | Dauerthal | |
43 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Africa, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | East Wellow, Hampshire | |
46 | Green Investment Group (GIG) (fka UK Green Investment Bank, Macquarie) | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Edinburgh |
47 | Developer, Investor | Solar, Wind, Energy Storage | Africa, Europe | London | |
48 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Africa, Europe | London | |
49 | Macquarie Infrastructure & Real Assets (MIRA) | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW |
50 | Macquarie Capital | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW |
52 | Developer, Investor | Solar, Wind, Energy Storage | Africa, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Île-de-France | |
53 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Europe, USA & Canada, LATAM & Caribbean | Hobro |
...
Showing 1 - 25 of 444 companies1 - 25 of 444Items per page
25