Investors
International database of renewable energy project investors
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
5 | ENGIE UK | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
6 | Lightsource BP | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
8 | Aquila Capital | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
23 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
28 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
29 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
30 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
34 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Europe, Oceania | Bilbao, Biscay | |
36 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
38 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Ile-de-France | |
40 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Munich, Bavaria | |
43 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | East Wellow, Hampshire | |
44 | Investor | Solar, Wind, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg | |
46 | Green Investment Group (GIG) (fka UK Green Investment Bank, Macquarie) | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Edinburgh |
49 | Macquarie Infrastructure & Real Assets (MIRA) | Developer, Investor, Lender | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW |
50 | Macquarie Capital | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW |
52 | Developer, Investor | Solar, Wind, Energy Storage | Africa, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Île-de-France | |
61 | Developer, Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Guelph, Ontario | |
72 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Copenhagen Ø, Hovedstaden | |
74 | Foresight Group LLP | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Europe, Oceania | London |
78 | Investor | Solar, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Berlin | |
79 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Stavanger, Rogaland | |
82 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Port Credit, Ontario | |
85 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | Oceania | Melbourne, Vic | |
100 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Oceania | Makati City, Metro Manila |
Showing 1 - 25 of 145 companies1 - 25 of 145
Items per page
25