Investors
International database of renewable energy project investors
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
5 | ENGIE UK | Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
12 | PacifiCorp (Berkshire Hathaway) | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, USA & Canada, LATAM & Caribbean, Oceania | Portland, Oregon |
14 | Keppel Corporation Limited | Developer, Investor | Solar, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia | Singapore |
23 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
26 | Investor | Wind, Other Renewables | Africa, Asia, Europe | Espoo, Uusimaa | |
28 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
29 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Oceania | Singapore, Singapore | |
30 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
36 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
38 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Ile-de-France | |
46 | Green Investment Group (GIG) (fka UK Green Investment Bank, Macquarie) | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Edinburgh |
49 | Macquarie Infrastructure & Real Assets (MIRA) | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW |
50 | Macquarie Capital | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW |
63 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia | Gurugram, Haryana | |
70 | DIF Capital Partners | Developer, Investor, Lender | Solar, Wind, Energy Storage, Other Renewables | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Schiphol, North-Holland |
72 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Copenhagen Ø, Hovedstaden | |
82 | Developer, Investor | Solar, Wind, Energy Storage, Other Renewables | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Port Credit, Ontario | |
90 | Investor | Solar, Wind, Energy Storage, Other Renewables | Africa, Asia | West Kensington, England | |
92 | Norfund | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Oslo, Oslo |
97 | Investor | Solar, Wind, Other Renewables, Energy Storage | Asia, Europe | Navan Road | |
98 | Developer, Investor | Wind, Energy Storage, Other Renewables, Solar | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Copenhagen, Capital Region | |
100 | Investor | Solar, Wind, Other Renewables, Energy Storage | Asia, Oceania | Makati City, Metro Manila | |
108 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia | Singapore | |
111 | Investor | Solar, Wind, Other Renewables, Energy Storage | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Baden | |
114 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Europe, USA & Canada | London |
...
Showing 1 - 25 of 219 companies1 - 25 of 219Items per page
25