Investors
International database of renewable energy project investors
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
5 | ENGIE UK | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
6 | Lightsource BP | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
8 | Aquila Capital | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
14 | Keppel Corporation Limited | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Africa, Asia | Singapore |
23 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
26 | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe | Espoo, Uusimaa | |
28 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
29 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
30 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
33 | KfW | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | Frankfurt am Main |
36 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy | |
38 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, Ile-de-France | |
40 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Munich, Bavaria | |
46 | Green Investment Group (GIG) (fka UK Green Investment Bank, Macquarie) | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Edinburgh |
50 | Macquarie Capital | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW |
70 | DIF Capital Partners | Developer, Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Schiphol, North-Holland |
72 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Copenhagen Ø, Hovedstaden | |
79 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Stavanger, Rogaland | |
82 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Port Credit, Ontario | |
89 | Equitix Ltd (Tetragon Financial Group) | Developer, Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe | London, England |
97 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe | Navan Road | |
100 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Oceania | Makati City, Metro Manila | |
106 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, LATAM & Caribbean | Kolitzheim, Bayern | |
108 | Developer, Investor | Other Renewables, Infrastructure & Other | Africa, Asia | Singapore | |
111 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Baden |
...
Showing 1 - 25 of 209 companies1 - 25 of 209Items per page
25