Investors
International database of renewable energy project investors
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
2 | NextEra Energy Partners LP | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | USA & Canada, LATAM & Caribbean | Juno Beach, FL |
3 | Scatec ASA | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Oslo |
4 | ESB | Investor | Solar, Wind, Infrastructure & Other | Asia, Europe | Dublin 2, Dublin |
5 | ENGIE UK | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
6 | Lightsource BP | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
8 | Aquila Capital | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
9 | EDF Renewables América Latina | Developer, Investor | Solar, Wind | LATAM & Caribbean | - |
12 | PacifiCorp (Berkshire Hathaway) | Investor | Wind, Infrastructure & Other | Asia, USA & Canada, LATAM & Caribbean, Oceania | Portland, Oregon |
14 | Keppel Corporation Limited | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Africa, Asia | Singapore |
15 | Vattenfall AB | Investor | Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada | Solna, Stockholm |
18 | SSE plc | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Africa, Europe | Perth, Perthshire |
20 | RP Global | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe | Vienne, Wien |
21 | Ecotricity | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | Stroud, Glos |
22 | Voltalia | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | - | - |
23 | Enel Green Power S.p.A. (EGP) | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
24 | ReNew Power | Developer, Investor | Solar, Wind, Infrastructure & Other | Asia | Gurugram, Haryana |
26 | Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe | Espoo, Uusimaa | |
27 | Developer, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | USA & Canada, LATAM & Caribbean | Des Moines, Iowa | |
28 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris | |
29 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
30 | Developer, Investor | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Oceania | Singapore, Singapore | |
31 | Developer, Investor | Solar, Wind, Energy Storage, Infrastructure & Other | USA & Canada, LATAM & Caribbean | Juno Beach, FL | |
33 | KfW | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | Frankfurt am Main |
34 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Europe, Oceania | Bilbao, Biscay | |
35 | Developer, Investor | Wind, Other Renewables, Infrastructure & Other | Africa, Europe, Oceania | Bilbao, Biscay |
...
Showing 1 - 25 of 677 companies1 - 25 of 677Items per page
25