Lenders
International database of renewable energy project lenders
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
2 | VietinBank | Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, USA & Canada | Ha Noi, HN |
6 | Macquarie Infrastructure & Real Assets (MIRA) | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW |
7 | Macquarie Group | Investor, Lender | Solar, Wind, Energy Storage | Oceania | Sydney, NSW |
8 | National Bank of Canada | Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | LATAM & Caribbean | Montréal, Québec |
20 | Cathay Life Insurance Company | Developer, Lender | Solar, Wind, Energy Storage, Infrastructure & Other | Asia, Oceania | 台北 |
21 | Investor, Lender | Solar, Wind, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Casablanca, Casablanca - Settat | |
22 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Chiyoda-ku, Tokyo | |
39 | Investor, Lender | Wind | Africa, Eurasia | Papendrecht | |
46 | Lender | Solar, Wind | Africa, Europe | Madrid, Madrid | |
47 | Lender | Solar, Energy Storage | Africa, Asia | Johannesburg, Gauteng | |
49 | Developer, Investor, Lender | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, La défense | |
52 | Lender | Solar, Wind, Energy Storage | Africa | Lagos Island, Lagos | |
56 | Investor, Lender | Solar, Wind, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Zurich | |
59 | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Amsterdam, North Holland | |
61 | Lender | Solar, Wind | LATAM & Caribbean | New York, New York | |
62 | Investor, Lender | Solar, Wind | Africa, Europe | Victoria Island, Lagos State | |
63 | Lender | Solar, Other Renewables, Infrastructure & Other | Africa, Asia, Europe | Lagos Island | |
64 | Lender | Solar, Wind, Other Renewables, Energy Storage | Africa, Asia, Europe, USA & Canada | Johannesburg, Johannesburg | |
68 | Lender | Solar, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada | Amsterdam | |
69 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Eurasia, USA & Canada | Tokyo | |
74 | Investor, Lender | Solar, Wind, Other Renewables | Asia, Europe, USA & Canada | Istanbul, 4. Levent | |
76 | Lender | Wind, Solar, Infrastructure & Other | Africa, Asia | Johannesburg , Gauteng | |
78 | Investor, Lender | Solar | Africa, Eurasia, Europe | ATHENS | |
85 | Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Utrecht, Utrecht | |
86 | Developer, Investor, Lender | Solar, Energy Storage | USA & Canada, LATAM & Caribbean | New York, New York | |
87 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage | Asia | Taguig City | |
89 | Lender | Solar, Wind, Energy Storage | Oceania | Melbourne, Victoria | |
90 | Lender | Solar, Wind, Energy Storage | Oceania | Melbourne, Victoria | |
94 | Lender | Solar, Wind, Other Renewables, Energy Storage | Oceania | Melbourne, Victoria | |
101 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Montrouge | |
102 | Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London | |
103 | Lender | Solar, Wind, Energy Storage, Infrastructure & Other | Asia | - | |
109 | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | USA & Canada, LATAM & Caribbean | Toronto, Ontario | |
113 | Lender | Solar, Wind, Infrastructure & Other | Africa | London, London | |
115 | Lender | Solar, Wind, Energy Storage | USA & Canada, LATAM & Caribbean | Charlotte, NC | |
117 | Lender | Solar, Wind, Infrastructure & Other | Africa, Asia, Eurasia, Europe | Athens | |
119 | Developer, Investor, Lender | Solar, Wind, Energy Storage, Other Renewables | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | New York, NY | |
130 | Lender | Solar, Wind, Energy Storage | Asia | Sandton, Gauteng | |
132 | Lender | Solar, Wind, Energy Storage | Asia, Europe, USA & Canada, Oceania | Sydney, New South Wales | |
135 | Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Europe | London, London | |
137 | Lender | Solar, Wind, Energy Storage | USA & Canada, LATAM & Caribbean | San Francisco, California | |
140 | Investor, Lender | Solar, Wind, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW | |
141 | Lender | Other Renewables, Energy Storage, Infrastructure & Other | LATAM & Caribbean | New York, NY | |
142 | Lender | Solar, Wind, Energy Storage | Africa, Asia, LATAM & Caribbean | London | |
145 | Lender | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Europe | London | |
146 | Investor, Lender | Solar, Wind, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | - | |
148 | Lender | Wind | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Beijing, Beijing | |
149 | Lender | Solar | Africa, Europe | Lagos, Lagos State | |
151 | Lender | Solar, Wind, Other Renewables | USA & Canada, LATAM & Caribbean | Lévis, Québec | |
152 | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada | Tokyo, Japan | |
153 | Lender | Solar, Wind, Energy Storage, Infrastructure & Other | LATAM & Caribbean | New York, NY | |
158 | Lender | Solar, Wind, Energy Storage, Infrastructure & Other | LATAM & Caribbean | New York, NY | |
167 | Investor, Lender | Solar, Energy Storage | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | New York, NY | |
173 | Investor, Lender | Solar, Wind, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Turin, TO | |
204 | Lender | Other Renewables, Infrastructure & Other | Europe, USA & Canada | - | |
215 | Lender | Solar, Wind, Energy Storage | Asia | Makati, National Capital Region | |
269 | Lender | Solar, Wind, Infrastructure & Other | Asia | Makati, Metro Manila | |
284 | Lender | Solar, Wind, Other Renewables | Asia | Makati City | |
296 | Lender | Solar, Wind | Asia, USA & Canada | Taipei City | |
302 | Lender | Solar, Other Renewables | Africa, Asia, Europe | Cairo | |
306 | Lender | Solar, Infrastructure & Other | Asia | Bangkok, Bangkok | |
308 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | New York, NY | |
309 | Lender | Solar, Infrastructure & Other, Other Renewables | Africa, Asia | Doha | |
311 | Lender | Solar, Wind, Energy Storage | Europe | - | |
312 | Lender | Solar, Wind, Energy Storage | Europe | Zurich | |
323 | Lender | Solar, Wind | - | - | |
329 | Lender | Solar, Wind, Energy Storage | - | - | |
345 | Lender | Solar, Wind, Energy Storage | - | Yeongdeungpo-gu, Seoul | |
- | Investor, Lender | Solar, Wind | Asia | Seoul, Yeouido | |
- | Lender | Solar, Wind | - | Osasco, São Paulo | |
- | Lender | Solar, Wind | Asia | Makati City , Metro Manila | |
- | Investor, Lender | Solar, Wind, Other Renewables | LATAM & Caribbean | - | |
- | Investor, Lender | - | Europe | - | |
- | Lender | Solar, Wind | Asia, USA & Canada, Oceania | - |
Showing 1 - 74 of 74 companies1 - 74 of 74
Items per page
Select a value