Lenders
International database of renewable energy project lenders
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
3 | KfW | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | Frankfurt am Main |
4 | Green Investment Group (GIG) (fka UK Green Investment Bank, Macquarie) | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Edinburgh |
5 | Macquarie Capital | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW |
6 | Macquarie Infrastructure & Real Assets (MIRA) | Developer, Investor, Lender | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW |
9 | DIF Capital Partners | Developer, Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Schiphol, North-Holland |
10 | Foresight Group LLP | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Europe, Oceania | London |
11 | Credit Suisse Energy Infrastructure Partners (CSEIP) | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Europe, LATAM & Caribbean | Zurich |
12 | Equitix Ltd (Tetragon Financial Group) | Developer, Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe | London, England |
13 | Norfund | Developer, Investor, Lender | Solar, Wind, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Oslo, Oslo |
14 | Greencoat Capital | Developer, Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Europe, USA & Canada | London, England |
15 | Proparco | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris |
16 | IFM Investors | Developer, Investor, Lender | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Melbourne, VIC |
18 | Investec Asset Management | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | London, Greater London |
20 | Cathay Life Insurance Company | Developer, Lender | Solar, Wind, Infrastructure & Other | Asia, Oceania | 台北 |
22 | Investor, Lender | Solar, Wind, Other Renewables | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Chiyoda-ku, Tokyo | |
24 | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe | London, England | |
28 | Developer, Investor, Lender | Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Edmonton, Alberta | |
30 | Investor, Lender | Solar, Wind, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Chiyoda-ku, Tokyo | |
31 | Lender | Solar, Wind | Africa, Asia | Johannesburg, Gauteng | |
32 | Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | Chiyoda-ku, Tokyo | |
33 | Investor, Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, USA & Canada, LATAM & Caribbean | Beijing, Beijing | |
34 | Investor, Lender | Solar, Wind, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean | Paris | |
35 | Developer, Investor, Lender | Solar, Wind, Other Renewables, Energy Storage, Infrastructure & Other | Africa, Europe, USA & Canada | Paris | |
36 | Developer, Investor, Lender | Solar, Wind | Africa, Asia, Europe, USA & Canada | Giza, 6 October | |
38 | Investor, Lender | Wind | Africa, Europe | AMERSFOORT, UT |
Showing 1 - 25 of 113 companies1 - 25 of 113
Items per page
25