Live Deals
Project and portfolio deals. Interested? Introduce yourself
Deal | technology | country | capital | Deal Stage | Looking for |
|---|---|---|---|---|---|
New 33MW Solar + 5MWh BESS - COD - South Romania 33MW PV + 5MWh BESS with 15 MWh outp... | Solar PV - Utility-scale | Romania | $36M USD | Operational | Equity |
Operational 34MWdc Solar PV in Estonia 34MWdc Solar PV project connected to... | Solar PV - Utility-scale | Estonia | $31M USD | Operational | Acquisition |
Operational 15 MW wind farm in South-Italy 15MW total, 5x Vestas 3MW Wind Turbi... | Onshore Wind | Italy | $27M USD | Operational | Acquisition |
Operational 2.5 MW hydropower project in Chile 2.5MW hydropower plants in operation... | Hydropower | Chile | $6M USD | Operational | Acquisition |
Debt raise for acquisition of 6 MW biomass plant - Indonesia An advisor in the PF Nexus network i... | Biomass | Indonesia | $10M USD | Operational | Debt |
German industrial carbonisation plant seeking extension Located in East Germany. The factor... | Combined Head & Power (CHP) | Germany | $5M USD | Operational | Equity, Debt |
0.7 MWe WtE/CHP plant - capacity expansion in UK £2m CAPEX to double the power capaci... | Energy from Waste (EfW / WtE) | United Kingdom | $2.5M USD | Operational | Debt, Equity |
3.5 MW in 2 solar projects (operational and in construction) in Spain 2 solar PV projects in northern Spai... | Solar PV - Utility-scale | Spain | $3.8M USD | Operational | Acquisition |
Company raise in Canada for Hybrid Energy Management Solution Hybrid Energy Management System to o... | Energy Efficiency | Canada | $30M USD | Operational | Equity |
13MWp operational PV Plant in Portugal 13MWp PV Plant in Operation (COD Q3... | Solar PV - Utility-scale | Portugal | $15M USD | Operational | Acquisition |
1.3 MW small hydropower plant in Romania Small hydropower plant located in ce... | Hydropower | Romania | $2.7M USD | Operational | Acquisition |
New hydrogen electrolyzer manufacturer seeking investment for scale-up Leading AEM hydrogen electrolyzer te... | Hydrogen Production | Canada | $5M USD | Operational | Equity |
Operational Offshore Wind Farm >500MW - Taiwan - Minority Stake RARE Rare opportunity for potential sale... | Offshore Wind - Fixed | Taiwan, Republic of China | $85M USD | Operational | Equity, Acquisition |
42 Mwp operating solar plant Acquisition opportunity for a 42 Mwp... | Solar PV - Utility-scale | Vietnam | $33M USD | Operational | Equity, Acquisition |
10.888MW solar farm in Cherkasy region Project located in Cherkasy region,... | Solar PV - Utility-scale | Ukraine | $8.5M USD | Operational | Acquisition |
3 x 0.5MW Onshore Wind Project Refinancing and 1 x 0.5MW Onshore New build Project We are seeking a facility of approxi... | Onshore Wind | Ireland | $2.4M USD | Operational | Debt |
Showing 1 - 16 of 16 deals1 - 16 of 16
Items per page
100