All Deals
Project and portfolio deals. Interested? Introduce yourself
Deal | technology | country | capital | Deal Stage | Looking for | Status |
---|---|---|---|---|---|---|
German industrial carbonisation plant seeking extension Located in East Germany. The factor... | Combined Head & Power (CHP) | Germany | $5M USD | Operational | Equity, Debt | Live |
Company raise in Canada for Hybrid Energy Management Solution Hybrid Energy Management System to o... | Energy Efficiency | Canada | $30M USD | Operational | Equity | Live |
4.5MW Wind project Italy Plant details: Installed capacity 5... | Onshore Wind | Italy | $9M USD | Operational | Acquisition | Live |
13MWp operational PV Plant in Portugal 13MWp PV Plant in Operation (COD Q3... | Solar PV - Utility-scale | Portugal | $15M USD | Operational | Acquisition | Live |
Asia C&I portfolio 9MW completed 20 MW short term Portfolio of 9 MWp C&I solar, spread... | Solar PV - C&I | Singapore | $10M USD | Operational | Equity | Live |
Operational PV-Rooftop 750kWp in Germany Rooftop installed capacity 749.63 kW... | Solar PV - C&I | Germany | $1M USD | Operational | Acquisition | Live |
New hydrogen electrolyzer manufacturer seeking investment for scale-up Leading AEM hydrogen electrolyzer te... | Hydrogen Production | Canada | $5M USD | Operational | Equity | Live |
1.3 MW small hydropower plant in Romania Small hydropower plant located in ce... | Hydropower | Romania | $2.7M USD | Operational | Acquisition | Live |
Operational Offshore Wind Farm >500MW - Taiwan - Minority Stake RARE Rare opportunity for potential sale... | Offshore Wind - Fixed | Taiwan, Republic of China | $85M USD | Operational | Equity, Acquisition | Live |
42 Mwp operating solar plant Acquisition opportunity for a 42 Mwp... | Solar PV - Utility-scale | Vietnam | $33M USD | Operational | Equity, Acquisition | Pre-register interest |
10.888MW solar farm in Cherkasy region Project located in Cherkasy region,... | Solar PV - Utility-scale | Ukraine | $8.5M USD | Operational | Acquisition | Live |
3 x 0.5MW Onshore Wind Project Refinancing and 1 x 0.5MW Onshore New build Project We are seeking a facility of approxi... | Onshore Wind | Ireland | $2.4M USD | Operational | Debt | Live |
Showing 1 - 12 of 12 projects1 - 12 of 12
Items per page
100